Linear Guide Round Rail Bearing Pillow/Block

CNC Machines Guiding Rail, available Length 157" 4000mm
Item# Shaft Diameter mm/Inch Length mm / Inch Rail Price
LRR16-200 16mm / 5/8" 200mm / 7.87" $22.00 
LRR16-300 16mm / 5/8" 300mm / 11.81" $25.00
LRR16-400 16mm / 5/8" 400mm / 15.74" $33.00
LRR16-500 16mm / 5/8" 500mm / 19.68" $41.00
LRR16-600 16mm / 5/8" 600mm / 23.62" $48.00
LRR16-800 16mm / 5/8" 800mm / 31.49" $65.00
LRR16-1100 16mm / 5/8" 1100mm / 43.30" $88.00

LRR16-1400 16mm / 5/8" 1400mm / 55.11" $103.00
LRR16-1500 16mm / 5/8" 1500mm / 59.05" $112.00
LRR16-1800 16mm / 5/8" 1800mm / 70.86" $135.00
LRR20-300
20mm / 0.78" 300mm / 11.81" $31.00
LRR20-400
20mm / 0.78" 400mm / 15.74" $38.00
LRR20-1500 20mm / 0.78" 1500mm/ 59.05" $131.00
LRR20-1800 20mm / 0.78" 1800mm / 70.86" $176.00

LRR20-2000 20mm / 0.78" 2000mm / 78.74" $212.00

LRR20-2200 20mm / 0.78" 2200mm / 86.61" $234.00
LRR20-2600 20mm / 0.78" 2600mm / 102.36" $320.00
LRR20-2800 20mm / 0.78" 2800mm / 110.23" $345.00
LRR20-3300 20mm / 0.78" 3300mm / 129.29" $393.00
LRR20-4000 20mm / 0.78" 4000mm / 157.48" $493.00

LRR25-4000
25mm / 1" 4000mm / 157.48" $573.00
MODEL NO.  Dia MAIN DIMENSIONS  MOUNTING DIMENSION  WEIGHT
Kg /
H  E  W  L  F  T  K  J  h1  θ  B  N  M x P  S1  S2  meter
LRR10  10 18.00 16.00 32 200 13.50 4.00 8.90 12.40 4.70 80 22 50 1x150  4.50 M4  1.50
LRR12  12 20.46 17.00 34 200 15.00 4.50 9.80 15.00 6.00 80 25 50 1x150  4.50 M4  1.70
LRR16  16 25.00 20.00 40 200 17.80 5.00 11.70 18.50 8.00 80 30 25 1x150  5.50 M5  2.30
LRR20  20 27.00 22.50 45 200 17.70 5.00 10.00 19.00 8.00 50 30 25 1x150  5.50 M6  2.80
LRR25  25 33.00 27.50 55 200 21.00 6.00 12.00 21.50 8.00 50 35 25 1x150  6.50 M6  3.00
LRR30  30 37.00 30.00 60 200 22.80 7.00 13.00 26.50 10.30 50 40 25 1x150  6.50 M8  3.20
LRR35  35 43.00 32.50 65 200 26.50 8.00 15.50 28.00 13.00 50 45 25 1x150  9.00 M8  4.00
LRR40  40 48.00 37.50 75 200 29.40 9.00 17.00 38.00 15.50 50 55 25 1x150  9.00 M8  4.50
LRR50  50 62.00 47.50 95 200 38.80 11.00 21.00 45.00 20.00 50 70 25 1x150  11.00 M10  5.00
For Items length 2000mm & higher Shipping base on location will be calculated after
purchase Please contact us for any question
Item# Bearing
Type
Bearing & Block Bearing diameter
 mm/Inch
Block/Bearing price
LRB10 Single

 Open Block
Single Bearing



Open Block
Double Bearing


10mm / 0.393" $20.00
LRB16 Single 16mm / 0.629" $23.00
LRBL16 Double 16mm / 0.629" $43.00

LRB20 Single 20mm / 0.787" $25.00
LRBL20 Double 20mm / 0.787" $46.00
LRB25 Single 25mm / 0.984" $37.00

LRB30
 
Single 30mm / 1.181" $43.00
           

LMO16
 
   Open Type
Bearing


16mm / 0.629" $12.00

LMO20
 
  20mm / 0.787" $14.00
LMC16
 
  Close Type
Bearing

16mm / 0.629" $12.00

LMC20
 
  20mm / 0.787" $14.00
           

LRR
Item# Dia MAIN DIMENSIONS      
MOUNTING DIMENSIONS BASIC LOAD RATING WEIGHT
B C S l c (kgf) Co (kgf) (kg)
h E W L F T h1 θ  
LRB10 10 15 18 36 32 24 7 6 80 25 20 M5 10 28 42 0.07
LRB12 12 17 20 40 39 27.6 8 8.5 80 28 26 M5 10 31 45 0.10
LRB16 16 20 22.5 45 45 33 9 10 80 32 30 M5 12 44 68 0.15
LRB20 20 23 24 48 50 39 11 10 60 35 35 M6 12 66 105 0.20
LRB25 25 27 30 60 65 47 14 11.5 50 40 40 M6 12 75 120 0.45
LRB30 30 33 35 70 70 56 15 14 50 50 50 M8 18 120 210 0.63
LRB35 35 37 40 80 80 63 18 16 50 55 55 M8 18 127 240 0.92
LRB40 40 42 45 90 90 72 20 19 50 65 65 M10 20 165 307 1.33
LRB50 50 53 60 120 110 92 25 23 50 94 80 M10 20 292 607 3.00
 
LRBL16 16 20 22.5 45 85 33 9 10 80 32 60 M5 12 91 139 0.30
LRBL20 20 23 24 48 96 39 11 10 60 35 70 M6 12 104 162 0.40
LRBL25 25 27 30 60 130 47 14 11.5 50 40 100 M6 12 115 184 0.90
LRBL30 30 33 35 70 140 56 15 14 50 50 110 M8 18 185 324 1.26
LRBL40 40 42 45 90 175 72 20 19 50 65 140 M10 20 155 475 2.60